|
|
| Issuer | Open Joint-Stock Company "DIXY Group" |
| Security Type | Common Stock |
| Par Value, RUR | 0,01 |
| Secutities Outstanding | 124 750 000 |
| FFMS code | 1-02-40420-Н |
| ISIN | RU000A0JP7H1 RU000A0JRGU4 |
| Registered | RTS (Quotation List B) |
| Ticker RTS | DIXY (RTS Classica) DIXYG (RTS T+0) |
| Ticker MICEX | DIXY |
| Included into Indices |
MICEX Consumer Goods&Services (MICEX CGS) RTS Index (RTSI) RTS Consumer & Retail Index (RTScr) RTS-2 Index (RTS2) |